ICW Morgan City to Port Allen
Basic View
Detailed View
- 36.20
- Bayou Sorrel Locks
-
-
- 56' X 790'
-
0
-
0
-
3 hours 43 min
-
- 36.20
- Bayou Sorrel Locks
-
-
- 56' X 790'
-
-
-
3 hours 43 min
-
- 63.31
- Port Allen Lock
-
-
- 84' X 1188'
-
6
-
8
-
5 hours 21 min
-
- 63.31
- Port Allen Lock
-
-
- 84' X 1188'
-
1 - COE LAFOURCHE | 07-01-25 13:14 (+00) |
2 - GEORGE C | 07-01-25 18:28 (+00) |
3 - RELAY | 07-01-25 21:40 (+00) |
4 - AMERICAN COURAGE - ( 6 ) | 07-01-25 23:25 (+00) |
5 - RENEGADE | 07-02-25 01:39 (+00) |
6 - LADY MIDGE | 07-02-25 01:44 (+00) |
-
1 - JEAN MARIE | 07-01-25 09:24 (+00) |
2 - GEORGE C | 07-01-25 14:21 (+00) |
3 - BRENDAN K | 07-01-25 16:00 (+00) |
4 - COE LAFOURCHE | 07-01-25 19:01 (+00) |
5 - LAKE CHARLES - ( 2 ) | 07-01-25 20:31 (+00) |
6 - LAKE CHARLES - ( 2 ) | 07-02-25 02:15 (+00) |
7 - REBOUND - ( 6 ) | 07-02-25 03:06 (+00) |
8 - MO CHIASSON - ( 2 ) | 07-02-25 03:45 (+00) |
-
5 hours 21 min
-