ICW Morgan City to Port Allen
Basic View
Detailed View
- 36.20
- Bayou Sorrel Locks
-
-
- 56' X 790'
-
5
-
11
-
18 hours 56 min
-
- 36.20
- Bayou Sorrel Locks
-
-
- 56' X 790'
-
| 1 - RANDOLPH C - ( 3 ) | 07-06-26 13:51 (+00) |
| 2 - DELACROIX - ( 1 ) | 07-06-26 15:18 (+00) |
| 3 - BOB LIVINGSTON - ( 2 ) | 07-07-26 11:33 (+00) |
| 4 - FRANK GOLEMI - ( 3 ) | 07-07-26 12:42 (+00) |
| 5 - MARA BROOKS - ( 6 ) | 07-07-26 12:43 (+00) |
-
| 1 - CHRISTY T - ( 2 ) | 07-06-26 15:17 (+00) |
| 2 - RELAY - ( 6 ) | 07-07-26 02:55 (+00) |
| 3 - SHILOH AMON - ( 6 ) | 07-07-26 04:30 (+00) |
| 4 - MARTHA T - ( 6 ) | 07-07-26 11:48 (+00) |
| 5 - THE INGRAM WAY - ( 6 ) | 07-07-26 12:28 (+00) |
| 6 - LOUISE NEWELL - ( 2 ) | 07-07-26 12:29 (+00) |
| 7 - LIZ SLOSS - ( 2 ) | 07-07-26 12:30 (+00) |
| 8 - TUCKER M HAMILTON - ( 6 ) | 07-07-26 12:48 (+00) |
| 9 - CATHY GOLDING - ( 2 ) | 07-07-26 14:18 (+00) |
| 10 - DARIAN ALEXANDRA - ( 3 ) | 07-07-26 14:21 (+00) |
| 11 - GEORGE W BANTA - ( 2 ) | 07-07-26 14:24 (+00) |
-
18 hours 56 min
-
- 63.31
- Port Allen Lock
-
-
- 84' X 1188'
-
2
-
6
-
1 hour 14 min
-
- 63.31
- Port Allen Lock
-
-
- 84' X 1188'
-
| 1 - JOHN OLIVER | 07-06-26 18:28 (+00) |
| 2 - H J DUPRE - ( 2 ) | 07-07-26 12:50 (+00) |
-
| 1 - JOHN OLIVER | 07-06-26 13:35 (+00) |
| 2 - MISS RACHEL | 07-06-26 23:35 (+00) |
| 3 - RILEY MARIE | 07-06-26 23:51 (+00) |
| 4 - GOSPEL LIGHT | 07-07-26 00:26 (+00) |
| 5 - HENRY BROOKS | 07-07-26 00:32 (+00) |
| 6 - BECKY GARCIA | 07-07-26 04:59 (+00) |
-
1 hour 14 min
-