ICW Morgan City to Port Allen
Basic View
Detailed View
- 36.20
- Bayou Sorrel Locks
-
-
- 56' X 790'
-
7
-
3
-
10 hours 23 min
-
- 36.20
- Bayou Sorrel Locks
-
-
- 56' X 790'
-
1 - PIERRE BILLIOT - ( 2 ) | 05-15-25 22:54 (+00) |
2 - MARK L DUPLANTIS - ( 6 ) | 05-16-25 01:24 (+00) |
3 - MARK GLAAB - ( 2 ) | 05-16-25 02:03 (+00) |
4 - KING - ( 2 ) | 05-16-25 02:50 (+00) |
5 - BOB LIVINGSTON - ( 2 ) | 05-16-25 04:20 (+00) |
6 - ISIDORE - ( 2 ) | 05-16-25 04:20 (+00) |
7 - AMERICAN HERO - ( 1 ) | 05-16-25 07:24 (+00) |
-
1 - PAT CENAC - ( 3 ) | 05-15-25 21:05 (+00) |
2 - CLELAND POWELL - ( 2 ) | 05-15-25 23:38 (+00) |
3 - COREY QUEBODEAUX - ( 2 ) | 05-16-25 00:46 (+00) |
-
10 hours 23 min
-
- 63.31
- Port Allen Lock
-
-
- 84' X 1188'
-
5
-
1
-
5 hours 29 min
-
- 63.31
- Port Allen Lock
-
-
- 84' X 1188'
-
1 - CHRISTINE - ( 2 ) | 05-15-25 20:30 (+00) |
2 - KEN WEWA STRICKLAND - ( 1 ) | 05-15-25 20:47 (+00) |
3 - CAPT SHAWN DMARTINEZ - ( 2 ) | 05-16-25 03:58 (+00) |
4 - FLICKER | 05-16-25 06:17 (+00) |
5 - GEISMAR | 05-16-25 06:23 (+00) |
-
1 - KEVIN GOLDSTEIN - ( 3 ) | 05-15-25 22:23 (+00) |
-
5 hours 29 min
-