Intracoastal Waterway East
Basic View
Detailed View
- 6.30
- Industrial Locks
-
-
- 74' X 626'
-
5
-
9
-
15 hours 44 min
-
- 6.30
- Industrial Locks
-
-
- 74' X 626'
-
| 1 - ALEXA RAY - ( 1 ) | 06-08-26 21:55 (+00) |
| 2 - WICHITA - ( 2 ) | 06-08-26 23:18 (+00) |
| 3 - SPINDLETOP - ( 2 ) | 06-09-26 04:19 (+00) |
| 4 - NICHOLAS VETO - ( 1 ) | 06-09-26 14:57 (+00) |
| 5 - DEBBIE L OWEN - ( 2 ) | 06-09-26 21:24 (+00) |
-
| 1 - BELLE - ( 2 ) | 06-08-26 22:02 (+00) |
| 2 - AL SLOSS - ( 2 ) | 06-09-26 10:10 (+00) |
| 3 - JANICE ROBERTS - ( 2 ) | 06-09-26 13:50 (+00) |
| 4 - AFFIRMED - ( 4 ) | 06-09-26 15:06 (+00) |
| 5 - MISSION - ( 2 ) | 06-09-26 15:16 (+00) |
| 6 - BIG JOHN - ( 4 ) | 06-09-26 16:00 (+00) |
| 7 - NICK LONNEMANN - ( 2 ) | 06-09-26 16:10 (+00) |
| 8 - RHONDA LAMULLE - ( 2 ) | 06-09-26 18:04 (+00) |
| 9 - KATHRYN T DEVALL - ( 1 ) | 06-09-26 19:56 (+00) |
-
15 hours 44 min
-
- 15.10
- Flood Gates
-
-
-
1
-
0
-
0 min
-
- 15.10
- Flood Gates
-
-
-
| 1 - RV CATFISH | 06-08-26 23:47 (+00) |
-
-
0 min
-